Housing Market
Real Estate Market Stats
Zillow Home Value Index: $386,900
Zillow Home Value Index
Owners vs. Renters
Home Size in Square Feet
Year Built
| Local | National | |
|---|---|---|
| Zillow Home Value Index | $386,900 | $158,300 |
| Median Single Family Home Value | $390,700 | $158,400 |
| Median Condo Value | $230,600 | $156,300 |
| Median 2-Bedroom Home Value | $298,300 | $118,100 |
| Median 3-Bedroom Home Value | $393,000 | $151,600 |
| Median 4-Bedroom Home Value | $493,700 | $250,800 |
| Percent Homes Decreasing | 27.6% | 26% |
| Percent Listing Price Reduction | 33.8% | 27% |
| Median List Price Per Sq Ft | $254 | $99 |
| Median List Price | $409,900 | $195,000 |
| Median Sale Price | $352,700 | $202,100 |
| Homes For Sale | 0 | 0 |
| Homes Recently Sold | 11 | 332,415 |
| Property Tax | $3,256 | $2,086 |
| Turnover (Sold Within Last Yr.) | 2.4% | 3.5% |
| Median Value Per Sq Ft | $276 | $111 |
| 1-Yr. Change | 1.5% | 5.2% |
| Homes For Sale By Owner | 0 | 0 |
| New Construction | 0 | 0 |
| Foreclosures | 0 | 0 |







Follow